A massive wave of handheld retro gaming devices is currently available at historic low prices, presenting a perfect opportunity for gamers to find their next pocketable nostalgia machine. From ultra-portable vertical devices perfect for Game Boy titles to high-performance Android systems capable of handling PlayStation 2 and Nintendo Switch emulation, this guide breaks down the best deals available.
Here is a look at the standout deals, categorized by their performance and form factor.

Tier 1: The Essential Budget Kings (Under $45)
This tier is all about classic designs, extreme portability, and value. These devices are ideal for 8-bit, 16-bit, and PlayStation 1 (PS1) emulation. IMPORTANT: Use code IFPS23JD for $5 off orders of $29 at checkout for final sale prices.
| Device | Sale Price | Key Feature & Best Use Case |
| R36H | $28 | The absolute cheapest entry point. Horizontal form, basic emulation up to PS1. Affiliate link | Non-affiliate link |
| Miyoo Mini Plus | $35 | Iconic vertical form factor. Exceptional community support (OnionOS) for seamless PS1/GBA play. Affiliate link | Non-affiliate link |
| Miyoo Mini V4 | $37 | The original, smaller Miyoo Mini. Maximum pocketability. Perfect for Game Boy/Game Boy Color. Affiliate link | Non-affiliate link |
| Anbernic RG35XXH | $42 | Horizontal design with dual analog sticks. The most comfortable budget device for games requiring sticks (e.g., PS1, N64). Affiliate link | Non-affiliate link |
| Anbernic RG35XXSP | $40 | A clamshell (GBA SP style) design focused on protection and quick play. Ideal for GBA and 8/16-bit titles. Affiliate link | Non-affiliate link |
Key Takeaway: If you primarily want to play NES, SNES, Genesis, and PS1, the Miyoo Mini Plus ($35) offers the best community experience, while the RG35XXH ($42) is the best choice for comfort and stick-based games.

Tier 2: The Mid-Range & Premium Form Factors ($46 – $92)
This tier features specialized screens, premium builds, and slightly more powerful chips that push into more demanding systems like Nintendo 64, Dreamcast and PSP in some cases. IMPORTANT: Use code IFPS23JD for $5 off orders of $29 or code US1811 for $18 off orders of $99 at checkout for final sale prices.
| Device | Sale Price | Chipset/Performance | Key Feature & Best Use Case |
| Anbernic RG40XXV | $46 | Allwinner H700 | Vertical handheld with a larger 4-inch 4:3 screen. A great size for Game Boy and classic console emulation. Affiliate link | Non-affiliate link |
| TrimUI Smart Pro | $46 | H700/RK3566 Class | Horizontal device with a unique 4.96-inch 16:9 screen. Excellent for playing PSP games, which look best in widescreen. Affiliate link | Non-affiliate link |
| Anbernic RG34XX | $49 | H700 Class | Classic vertical design with a modern chip. The 3:2 screen makes it ideal for GBA emulation. Affiliate link | Non-affiliate link |
| Abernic RGCUBEXX | $50 | H700/RK3566 Class | Unique 1:1 or squarer screen aspect ratio, favored by some for better vertical scaling of 4:3 content. Affiliate link | Non-affiliate link |
| TrimUI Brick | $55 | Allwinner A133 Plus | Features a 3.2-inch 1024×768 screen (high PPI) and a partial metal body. Affiliate link | Non-affiliate link |
| Anbernic RG DS | $91 | RK3568 | Dual-Screen Clamshell. Focused on dedicated Nintendo DS emulation. Affiliate link | Non-affiliate link |
Key Takeaway: The TrimUI Smart Pro ($49) is the best budget device for PSP, while the TrimUI Brick ($55) offers the premium build quality in a sub-$60 device.

Tier 3: High-Performance Android Powerhouses ($120+)
These devices run Android and are equipped with powerful mobile chipsets, making them capable of emulating consoles well into the 6th generation (PS2, GameCube) and even streaming PC/Switch games. IMPORTANT: Use code IFPS23JD for $5 off orders of $29, code US1811 for $18 off orders of $99, or code US3011 for $30 off orders of $165 at checkout for final sale prices.
| Device | Sale Price | Chipset | Performance Tier & Screen |
| Anbernic RG 476H | $128 | Unisoc T820 | Mid-High Android. 4.7-inch 1280×960 120Hz display. Decent performance for PS2 and GameCube at a competitive price point. Affiliate link | Non-affiliate link |
| Retroid Pocket 5 | $175 | Snapdragon 865 | High-End Android. Even with the RP6 and RP G2, I still love this device, especially at $175. 5.5-inch 1080p AMOLED screen. Smoothly handles most PS2 and GameCube titles and decent Switch emulation with Turnip drivers. Affiliate link | Non-affiliate link |
| Anbernic RG477M | $221 | Dimensity 8300 | Top-Tier Metal Android. CNC-machined metal body and Dimensity 8300 chip make it one of the most powerful and premium-feeling handhelds available, capable of the most demanding emulation. Affiliate link | Non-affiliate link |
Key Takeaway: For the best performance-to-price ratio in the high-end category, the Anbernic RG 476H ($128) is a strong contender. However, if you want a true flagship experience capable of playing the most demanding titles, the Retroid Pocket 5 ($175) or the premium Anbernic RG477M ($221) are the top choices.
Here are more codes you can try at checkout in case any of the above aren’t working!
$3 off $15+: IFPS1XBT or US0311
$5 off $29+: IFPS23JD or US0511
$12 off $69+: IFPUVGL6 US1211
$16 off $89+: USAFF16
$18 off $99+: US1811
$20 off $129+: IFP63HXA or 20USAFF
$25 off $139+: US2511
$30 off $165+: US3011
$40 off $249+: IFPMOSHQ
$60 off $369+: IFPNOWYK
$75 off $469+: IFPNVMNH
$85 off $549+: IFP1M6XC
Happy gaming!
